Skip to main content Skip to search Skip to navigation

Cross-Hatch & Plateau Finish Explained

Matching Flex-Hone tools: bore → item → grit

Refreshing a cross-hatch: grit 180–240. Plateau after the honing stone: 320–400. All items in silicon carbide (SC) for cast iron, steel and stainless steel; for aluminium, brass and bronze the sizes are also available in aluminium oxide (AO).

Bore Grit 180Ra 0.7–1 µm Grit 240Ra 0.6–0.8 µm Grit 320Ra 0.5–0.7 µm Grit 400Ra 0.3–0.6 µm
50.81–53.98 mm2.001–2.125" BC21818 BC21824 BC21832 BC218400
53.99–57.15 mm2.126–2.250" BC21418 BC21424 BC21432 BC214400
57.16–60.33 mm2.251–2.375" BC23818 BC23824 BC23832 BC238400
60.34–63.50 mm2.376–2.500" BC21218 BC21224 BC21232 BC212400
63.51–66.68 mm2.501–2.625" BC25818 BC25824 BC25832 BC258400
66.69–69.85 mm2.626–2.750" BC23418 BC23424 BC23432 BC234400
69.86–73.03 mm2.751–2.875" BC27818 BC27824 BC27832 BC278400
73.04–76.20 mm2.876–3.000" BC30018 BC30024 BC30032 BC300400
76.21–82.55 mm3.001–3.250" GB31418 GB31424 GB31432 GB314400
82.56–88.90 mm3.251–3.500" GB31218 GB31224 GB31232 GB312400
88.91–95.25 mm3.501–3.750" GB33418 GB33424 GB33432 GB334400
95.26–101.60 mm3.751–4.000" GBD40018 GBD40024 GBD40032 GBD400400
101.61–104.78 mm4.001–4.125" GB41818 GB41824 GB41832 GB418400

The tool size is chosen by the bore diameter. Price and delivery time are shown on the product page.